wholesale for taiduowei TW-FP36012AA battery Li-Ion Cell battery customized logo battery
Quick Details
Brand Name:
for taiduowei
Model Number:
TW-FP36012AA
Place of Origin:
China
Application:
Power Tools
Battery type:
18650 Rechargeable Li-ion
Name:
silver fish E bike
Certificate:
CE/RoHS/UN38.3/MSDS
Cycle life:
500-1000 Times
Discharge rate:
3C-5C
Material:
Li-Ion Cell
Charging Voltage:
36
Capacity:
12Ah
Keywords:
Li Ion 36v 12ah Battery
Type:
Li-ion
Certification:
UL, ce
Packing & Delivery
Quick Details
Brand Name:
for taiduowei
Model Number:
TW-FP36012AA
Place of Origin:
China
Application:
Power Tools
Battery type:
18650 Rechargeable Li-ion
Name:
silver fish E bike
Certificate:
CE/RoHS/UN38.3/MSDS
Cycle life:
500-1000 Times
Discharge rate:
3C-5C
Material:
Li-Ion Cell
Charging Voltage:
36
Capacity:
12Ah
Keywords:
Li Ion 36v 12ah Battery
Type:
Li-ion
Certification:
UL, ce
Chemistry | NCM |
Nominal voltage (V) | 36V |
Capacity (AH) | 12 |
KWH | 444 |
Battery cell type | TW186502000 |
Number of cell in series | 10 |
Number of cell in parallel | 6 |
Total number of cells | 60 |
BMS type | PCM |
Operating voltage range (V) | 35.1-54.6 |
Charging mode | CC/CV |
Recommended charging voltage (V) | 54.6 |
Standard Discharging current (A) | 20(Max.) |
Pulsed Discharge current (A) | 60 |
Standard Charging current (A) | 10(Max.) |
Cell low cut protection level | 2.8 |
Cell low cut protection recovery level | 3 |
Cell high cut protection level | 4.25 |
Cell high cut protection recovery level | 4.19 |
Bleeding start voltage level | 4.19 |
Bleeding current (mA) | 4.19 |
Over temperature protection in discharging mode | 75ºC |
Over temperature protection recovery in discharging mode | 65ºC |
Over temperature protection in charging mode | 65ºC |
Over temperature protection recovery in charging mode | 55ºC |
Cell over voltage protection | YES |
Cell under voltage protection | YES |
Charging over current protection | YES |
Discharging over current protection | YES |
Packing & Delivery