ShenZhen Kingbolai Battery
High Quality 3.6V Li-ion button cell
Product Pictures
OEM Customers
Our Advantages
(1). Competitive price
(2). Stable Quality
(3). 0% Mercury & Cadmium
(4). Prompt delivery
(5). Battery factory
(6). Best service
Factory Tour
Please contact us:
Tel:0086-755-26444288 26444188 26444616 26444004
Fax:0086-755-26444111
Website:hugebattery.en.made-in-china.com
High Quality 3.6V Li-ion button cell
Model No. | lithium button cell |
Nominal Voltage | 3.6V |
Nominal Capacity | 65mAh |
Diameter | 24mm |
Height | 3.0mm |
Package | Industrial packing, Blister packing |
OEM | Available |
Product Pictures
Model | Nominal Voltage (V) | Capacity (mah) | Max.Discharge Current (mA) | Dimcnsion(mm) | Weight Approx. (g) | Internal resistance (mΩ) | ||
Dianmeter | Thickness | |||||||
Nominal Capacity | High Capacity | |||||||
LIR1130 | 3.6 | 7 | 8 | 0.5CmA | 11.0 -0.2 | 3.0 +0.2 | 0.8 | |
LIR1220 | 3.6 | 7 | 8 | 0.5CmA | 12.5 -0.2 | 2.0 +0.2 | 0.8 | |
LIR1620 | 3.6 | 15 | 17 | 0.5CmA | 16 -0.2 | 2.0 +0.2 | 1.2 | |
LIR1632 | 3.6 | 25 | 27 | 0.5CmA | 16 -0.2 | 3.2 +0.2 | 1.7 | |
LIR2016 | 3.6 | 17 | 19 | 1CmA | 20 -0.2 | 1.8 +0.2 | 1.7 | |
LIR2025 | 3.6 | 30 | 35 | 1CmA | 20 -0.2 | 2.5 +0.2 | 2.3 | |
LIR2032 | 3.6 | 40 | 45 | 1CmA | 20 -0.2 | 3.2 +0.3 | 2.8 | ≤600 |
LIR2430 | 3.6 | 60 | 65 | 1CmA | 24.5 -0.2 | 3.0 +0.3 | 3.8 | ≤500 |
LIR2440 | 3.6 | 80 | 90 | 1CmA | 24.5 -0.2 | 4.4 +0.3 | 4.4 | ≤400 |
LIR2450 | 3.6 | 110 | 120 | 1CmA | 24.5 -0.2 | 5.0 +0.3 | 5.2 | ≤400 |
LIR2466 | 3.6 | 140 | 150 | 1CmA | 24.5 -0.2 | 6.6 +0.3 | 6.5 | ≤400 |
LIR3032 | 3.6 | 110 | 120 | 1CmA | 30 -0.2 | 3.2 +0.3 | 6.2 | ≤400 |
LIR3048 | 3.6 | 170 | 180 | 1CmA | 30 -0.2 | 4.8 +0.3 | 7.3 | ≤400 |
OEM Customers
Our Advantages
(1). Competitive price
(2). Stable Quality
(3). 0% Mercury & Cadmium
(4). Prompt delivery
(5). Battery factory
(6). Best service
Factory Tour
Please contact us:
Tel:0086-755-26444288 26444188 26444616 26444004
Fax:0086-755-26444111
Website:hugebattery.en.made-in-china.com