

Details:


| 12V Car start-stop lithium battery | |||||||
| Project | 12V/30AH | ||||||
| Battery material | Lithium iron phosphate battery | ||||||
| Types | Override power | ||||||
| Minimum capacity: | 29.7AH | ||||||
| Typical capacity | 30AH | ||||||
| Standard voltage | 12.8V | ||||||
| Charging voltage | 14.6V ± 0.1V | ||||||
| Discharge cut-off voltage | 10V ± 0.2V | ||||||
| Standard size | 230*130*195mm | ||||||
| Storage temperature | ~10~35ºC | ||||||
| Operating temperature | ~10~65ºC | ||||||
| Internal resistance | ≤11mΩ | ||||||
| nstantaneous current | 450A | ||||||
| maximum charging current | 30A | ||||||
| net weight | 5KG | ||||||
Safe and reliable:

Fuel saving and environmental protection:

Super long life:

Other features:

Other Model:

