CTS is a pioneer in the lithium battery market and a unique lithium battery solutions company. LiFePo4 and NMC(Li(NiCoMn)O2) are the major material.
Lithium polymer battery modules in parallel or in series, can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.
Battery catalog of 12v lithium battery to replace lead acid battery
Capacity | Dimension(mm) | Weight | |||||||
Model | V | Ah | Wh | Length | Width | Height | KG | Discharge &charge current | Terminal |
CTS 12-50 | 12.8 | 50 | 640 | 256 | 165 | 210 | 6.2 | 50A,peak 100A 3S | M6 |
CTS 12-80 | 12.8 | 80 | 1024 | 256 | 165 | 210 | 10.5 | 80A, peak 150A 3S | M6 |
CTS 12-100 | 12.8 | 100 | 1280 | 330 | 173 | 216 | 12.5 | 100A, peak 200A 3S | M8 |
CTS 12-125 | 12.8 | 120 | 1536 | 330 | 173 | 216 | 14 | 120A, peak 200A 3S | M8 |
CTS 12-150 | 12.8 | 150 | 1920 | 521 | 238 | 218 | 18 | 150A, peak 200A 3S | M8 |
CTS 12-200 | 12.8 | 200 | 2560 | 521 | 238 | 218 | 25 | 150A, peak 200A 3S | M8 |
CTS 12-250 | 12.8 | 250 | 3200 | 521 | 238 | 218 | 27 | 150A, peak 200A 3S | M8 |
CTS 12-300 | 12.8 | 300 | 3840 | 521 | 238 | 218 | 31 | 150A, peak 200A 3S | M8 |
CTS 24-50 | 25.6 | 50 | 1280 | 330 | 173 | 216 | 12.5 | 50A,peak 100A 3S | M8 |
CTS 24-100 | 25.6 | 100 | 2560 | 521 | 238 | 218 | 25 | 100A, peak 200A 3S | M8 |
CTS 24-150 | 25.6 | 150 | 3840 | 521 | 238 | 218 | 31 | 150A, peak 200A 3S | M8 |
Picture display of 12v 200ah lifepo4 battery
These cells are very safe in normal operation, DO NOT cause fires as the early Lithium Phospate batteries.
The selected batteries solve the Safety concerns of being in an Electric Vehicle (EV) / Electric Car Conversion Kit, every cell has a built-in safety device if punctured or damaged, will vent to the atmosphere making the cell much safer.
Why change to lithium battery & why us?
♣ Advantages
It is high integrated with less installation space;
High-performance cathode material of lithium iron phosphate makes it has excellent cell consistency and long cycle life;
The battery has excellent performance in lowtemperature;
Multiple protection functions, battery has high voltage protection with higher reliability;
Modular and quick plug design makes it easy to use and maintenance;
Some battery pack we OEM for customers
Company information
Order information
Sample is avaliable and welcome.
Trade term: FOB Shenzhen or Guangzhou; EXW, CIF,DDU and DDP are available.
Delivery time: 7 working days for sample order, 15- 25 working days for mass order.
Welcome you to visit our production base and to check our production lines!
If any requirements on this 24v 200ah li-ion battery pack, please feel free to contact me without hesitate.
Sales Manager: Rebecca Gong
Tel: +86 15773256831