CTS is a professional manufacturer engaging in research, development, production, marketing and service of lithium ion pouch battery cell, battery pack and battery management system.
LiFePO4 and NMC(Li(NiCoMn)O2) are the major material. We have more 30 types of cells, and could make OEM battery pack from 12V-200V, 10-200ah, which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools, unmanned airplane, golf cart, fork lift, cleaning car, electric wheelchair, etc.
1.Main parameters
72V 12AH | 72V 20AH | 72V 30AH | 72V 40AH | 60V 20AH | 48V 50AH | 48V 20AH | |
Size(mm) adjustable | 53*207*380 | 75*185*375 420*192*72 152*190*250 | 178*172*290 | 200*200*270 | 152*180*235 | 352*200*160 | 152*175*190 |
Weight | 8kg | 12kg | 18kg | 22kg | 8.5kg | 15kg | 6.5kg |
Continue power | 800W | 1200W | 2000W | 2500W | 1200W | 2000W | 800W |
Pluse power | 1600W | 2400W | 4000W | 5000W | 2400W | 4000W | 1500W |
Working Volt | 60-84V | 48-67.2V | 39-54.6V | 39-54.6V | |||
Charging Volt | 84V | 67.2V | 54.6V | 54.6V | |||
Discharge End Volt | 60V | 48V | 39V | 39V | |||
Max Charge Current | 5A | 5A | 15A | 20A | 5A | 10A | 5A |
Operating Temp | 0ºC~45ºC Charging Operating -20ºC~45ºC Discharging Operating | ||||||
Cycle life | 3500cycles @80% DOD |
2.Battery case for reference
3.Inner instruction
4.Others avaliable
48V 25Ah
Nominal voltage | 48.1V |
Nominal capacity | 25Ah @0.5C Discharge |
Dimension | 156*165*217mm |
Weight | Approx. 7Kg |
Working voltage | 35.75-54.6V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥1500 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
48V 80Ah
Nominal voltage | 48V |
Nominal capacity | 80Ah @0.5C Discharge |
Dimension | 200*260*320mm |
Weight | Approx. 30Kg |
Working voltage | 37.5-54.75V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
60V 20Ah
Nominal voltage | 60.8V |
Nominal capacity | 20Ah @0.5C Discharge |
Dimension | 80*235*320mm |
Weight | Approx. 12Kg |
Working voltage | 10-14.6V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
60V 50Ah/80Ah/100Ah
Nominal voltage | 60.8V |
Nominal capacity | 50Ah/80Ah/100Ah @0.5C Discharge |
Dimension | 50Ah: 170*360*360mm 80Ah: 200*250*650mm 100Ah: 192*425*630mm |
Weight | 50Ah: 32kg 80Ah: 65kg 100Ah: 75kg |
Working voltage | 38-69.35V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
72V 20Ah
Nominal voltage | 72V |
Nominal capacity | 20Ah @0.5C Discharge |
Dimension | 75*210*396mm |
Weight | Approx. 12Kg |
Working voltage | 60-84V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥1500 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
72V 150Ah/300Ah
Nominal voltage | 72V |
Nominal capacity | 150Ah/300Ah @0.5C Discharge |
Dimension | 150Ah: 800*360*250 mm 300Ah: 550*620*750mm |
Weight | 150Ah: 100kg 300Ah: 265kg |
Working voltage | 60-84V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥1500 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
5.We use pouch cell to assemble battery pack
6.How we package
7.Advantages
1. Low internal resistance
Methods of reducing the internal resistance:
**Using carbon coated aluminum foil
**Multiple electrode tab design
**Increasing the width of electrode tab
**Coating PVDF on battery separator
**Pore-creating artificially
2.Long lifespan
Usable for more than 2,500 charge-discharge cycles
> 4 times than lead acid battery
> 2 times than li ion battery
3.Excellent performance in high and low temprature
Usable in extremely cold and hot environments (-20 to 60 ºC)
8.Application:
The largest lithium-ion battery production base for new energy vehicles.
LiFePO4 and NMC(Li(NiCoMn)O2) are the major material. We have more 30 types of cells, and could make OEM battery pack from 12V-200V, 10-200ah, which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools, unmanned airplane, golf cart, fork lift, cleaning car, electric wheelchair, etc.
10. CTS Customer Feeback
Do the batteries have a warranty?
§ Yes, currently 3 years; extended warranties are also available.
How long do the batteries last?
§ 10 years / 200,000 KM (124,275 miles) [calculated based on 100km battery pack]
§ 2000 charges & discharges at 100%.
§ This means approximately 10 years of normal use 200,000 KM. (124,275 miles)
§ Normal use is defined as 20,000km/year. (12,500 miles/year)
Do you use Lead Acid Batteries?
NO WE DO NOT! Our reasons:
§ Lead Acid Batteries do not allow as many charge & discharge cycles as advanced lithium batteries
§ Lead Acid batteries degrade after 300 charge cycles in an electric car until they expire, approximately 1.5 -2 years of driving
§ Not cost effective to change your battery pack every two years
§ Lead Acid is HEAVY, and reduces your range, doesn't supply continuous power