China Supplier Wholesale Rechargeable Lithium Ion Solar Battery 12V 30AH
Product Description
Cell Type | LiFePO4 battery |
Nominal Voltage | 12.8V |
Nominal Capacity | 30Ah |
Cycle Life | >2000times 0.2C |
Discharge Cut-off Voltage | 10V |
Charging Cut-off Voltage | 14.6V |
Housing Material | Epoxy+PVC |
Standard Charge Current | 0.2C |
Max. Continual Discharge Current | 30A |
Charge Temperature | 0~55°C |
Discharge Temperature | -20~60°C |
Storage Temperature | 0~35°C |
Weight | About 3.0kg |
Dimension | Customized |
Certificate | CE,UL,ROHS,UN38.3,IEC62133 |
Product Display
Advantages
1. Long life, large capacity and good shock resistance
2. Low self-discharge and good discharge performance at low temperature
3. Strong charging acceptance and quick-charging capability
4. Strong over-discharge resistance and charge retention
5. Maintenance-free and no acid or water for maintenance in usage
6. Excellent large current discharge performance, and have obvious advantages in startup and climbing
7. High temperature performance
8. Environmental friendly
9. Lighter weight smaller size
10. Most safe no explosion no fire
Specifications Lead-acid Batteries LiFePO4 Batteries | |||
Gravimetric Energy Density(Wh/Kg) | 20 ~ 45 | 110 ~ 190 | |
Volumetric Energy Density(Wh/L) | 60 ~ 90 | 170 ~ 310 | |
Temperature Adaptability | 0°c ~ 50°c | -20°c ~ 60°c | |
Cycle Durability | 300 ~ 500 cycles | > 2000 cycles | |
Self-discharge Rate(per month) | < 4% | < 2% | |
Discharge Rate | 1C | 10C | |
Installation | Big and heavy, difficult to install | Small size and light weight, about 40% of the weight of a comparable elead-acid battery | |
Maintenance | Regular maintenance staff required | No need for regular maintenance | |
Environmental Protection | Containing heavily polluting and toxic substances such as lead, arsenic, mercury, sulfide, etc. | Free of heavy metals, safe and pollution-free, recycling utilization rate is high | |
Superior safety | Lithium Iron phosphate chemistry reduces the risk of explosion of combustion |
Production Process
Packing & Delivery
Packing
DG packaging for Batteries According UN38.3 requirement
Delivery
With more than 20 years for Batteries export, The Battery can ship Via Sea / Air /express.
Howell provide you with the certification which allows you to ship these batteries via air include UN38.3 /MSDS /DG.We Can ship from Shenzhen, Guangzhou, Shanghai, Hongkong, etc.
FAQ
Q1: Are you a manufacturer or a trading company?
A1: Howell Energy is the leading battery manufacturer in China since 1999.
Q2: What is the MOQ?
A2: The MOQ is 1 unit sample, you can place a sample order before making a bulk order.
Q3: Can we customize our own logo?
A3: We support OEM/ODM service. Please let us know your customization.
Q4: What's the lead time?
A4: Sample lead time:10-15 days.Order lead time:35-40 days.
⇒ Welcome to contact us for sample testing order!