Best Quality Auto Batteries with Maintenance Free feature 12V 72Ah
Type | Maintenance Free Car Battery |
Standard | DIN |
Model | 57219 |
Size (mm) L*W*H*TH | 276*175*190 |
Capacity | 12V72Ah |
OEM Accept | Yes |
MOQ | 100pcs |
Design Service Life | 3 years |
Lead time | 15-20 days |
Warranty | 12 months |
Packing | individual carton packing |
20'feet Container | 14 pallets |
More Choice for Customizing
Color of Battery Lid | red/black/yellow/blue |
Case Color | Dry Charge: white or black |
MF: black | |
Handle Color | blue/black/red/green |
Logo | 1. Silk-screen Printing |
2. Sticker |
About Us
Professional technical people wholly take charge of Technology & Product developing; Strong managerial group in production, distributing and managements with superior equipments of production lines and performance testing. APLUS obtains rigorous quality system to convince top advanced technologies and the first-class products.
In 2006, APLUS and EXIDE-USA, reached an agreement, win-win cooperating to match further into China's driving energy market, hand in hand dedicates all to the driving energy source of China.
Current Export Markets: USA, Canada, Spain, Italy, France, Germany, Middle East, Africa, Iran, Uruguay, Kuwait, Taiwan, Malaysia and HK etc.
FAQ:
1. Are you manufacturer?
Yes, our factory locates in Guangdong province and we have sales office in Hong Kong.
2. What is your total capitalization?
5 million US dollar
3. What is your total annual sale?
30 million US dollar
4. When your company to be Established?
Year 1992
5. What is your total number of staff?
700 staffs
6. How many of your R&D staff?
6 R&D staffs
7. How many of your Engineers?
There are 25 engineers.
8. How many of your production Line?
7 lines
9. How much of your Monthly Capacity?
1 Million
10. How much of your factory size?
More than 40,000M2
11. What is your main competitive advantage?
Experience R&D department
Production Capacity
Reliability
OEM Capability
Large production line
Buyer's specifications accepted
Professional and systemized after-sales service
More Option for the Other Model
MAINTENANCE FREE JIS CAR BATTERY SPECS | |||||||||||
# | New Type | Old Type | Capacity (Ah) | CCA(A) | RC(Min) | Overall Dimens(mm) | Layout | Terminal Type | |||
L | W | H | TH | ||||||||
1 | 32B20R(S) | NS40(S) | 32 | 225 | 47 | 202 | 129 | 201 | 223 | 1 | big |
2 | 32B20L(S) | NS40L(S) | 32 | 225 | 47 | 202 | 129 | 201 | 223 | 0 | big |
3 | 32B20R | NS40 | 32 | 225 | 47 | 202 | 129 | 201 | 223 | 1 | small |
4 | 32B20L | NS40L | 32 | 225 | 47 | 202 | 129 | 201 | 223 | 0 | small |
5 | 36B20R(S) | NS40Z(S) | 36 | 252 | 52 | 202 | 129 | 201 | 223 | 1 | big |
6 | 36B20L(S) | NS40ZL(S) | 36 | 252 | 52 | 202 | 129 | 201 | 223 | 0 | big |
7 | 36B20R | NS40Z | 36 | 252 | 52 | 202 | 129 | 201 | 223 | 1 | small |
8 | 36B20L | NS40ZL | 36 | 252 | 52 | 202 | 129 | 201 | 223 | 0 | small |
9 | 32C24R | N40 | 40 | 280 | 57 | 240 | 131 | 199 | 221 | 1 | big |
10 | 32C24L | N40L | 40 | 280 | 57 | 240 | 131 | 199 | 221 | 0 | big |
11 | 46B24R(S) | NS60(S) | 45 | 315 | 71 | 240 | 131 | 199 | 221 | 1 | big |
12 | 46B24L(S) | NS60L(S) | 45 | 315 | 71 | 240 | 131 | 199 | 221 | 0 | big |
13 | 46B24R | NS60 | 45 | 315 | 71 | 240 | 131 | 199 | 221 | 1 | small |
14 | 46B24L | NS60L(S) | 45 | 315 | 71 | 240 | 131 | 199 | 221 | 0 | small |
15 | 48D26R | N50 | 50 | 330 | 81 | 260 | 171 | 198 | 220 | 1 | big |
16 | 48D26L | N50L | 50 | 330 | 81 | 260 | 171 | 198 | 220 | 0 | big |
17 | 55D26R | N50Z | 60 | 420 | 101 | 260 | 171 | 198 | 220 | 1 | big |
18 | 55D26L | N50ZL | 60 | 420 | 101 | 260 | 171 | 198 | 220 | 0 | big |
19 | 65D26R | NS70 | 65 | 470 | 123 | 260 | 171 | 198 | 220 | 1 | big |
20 | 55D26L | NS70L | 65 | 470 | 123 | 260 | 171 | 198 | 220 | 0 | big |
21 | 80D26R | NX110-5 | 70 | 585 | 133 | 260 | 171 | 198 | 220 | 1 | big |
22 | 80D26L | NX110-5L | 70 | 585 | 133 | 260 | 171 | 198 | 220 | 0 | big |
23 | 55D23R | / | 60 | 420 | 99 | 230 | 170 | 201 | 223 | 1 | big |
24 | 55D23L | / | 60 | 420 | 99 | 230 | 170 | 201 | 223 | 0 | big |
25 | 65D23R | / | 65 | 430 | 111 | 230 | 170 | 201 | 223 | 1 | big |
26 | 65D23L | / | 65 | 430 | 111 | 230 | 170 | 201 | 223 | 0 | big |
27 | 75D23R | / | 65 | 520 | 118 | 230 | 170 | 201 | 223 | 1 | big |
28 | 75D23L | / | 65 | 520 | 118 | 230 | 170 | 201 | 223 | 0 | big |
29 | 65D31R | N70 | 70 | 445 | 126 | 305 | 169 | 199 | 221 | 1 | big |
30 | 65D31L | N70L | 70 | 445 | 126 | 305 | 169 | 199 | 221 | 0 | big |
31 | 75D31R | N70Z | 75 | 465 | 137 | 305 | 169 | 199 | 221 | 1 | big |
32 | 75D31L | N70ZL | 75 | 465 | 137 | 305 | 169 | 199 | 221 | 0 | big |
33 | 95D31R | NX120-7 | 80 | 622 | 159 | 305 | 169 | 199 | 221 | 1 | big |
34 | 95D31L | NX120-7L | 80 | 622 | 159 | 305 | 169 | 199 | 221 | 0 | big |
35 | 95E41R | N100 | 100 | 600 | 182 | 401 | 172 | 208 | 231 | 1 | big |
36 | 95E41L | N100L | 100 | 600 | 182 | 401 | 172 | 208 | 231 | 0 | big |
37 | 105E41R | N100Z | 105 | 630 | 199 | 401 | 172 | 208 | 231 | 1 | big |
38 | 105E41L | N100ZL | 105 | 630 | 199 | 401 | 172 | 208 | 231 | 0 | big |
39 | 115E41R | N120A | 110 | 660 | 212 | 401 | 172 | 208 | 231 | 1 | big |
40 | 115E41L | N120AL | 110 | 660 | 212 | 401 | 172 | 208 | 231 | 0 | big |
41 | 130E41R | NX200-10 | 115 | 690 | 229 | 401 | 172 | 208 | 231 | 1 | big |
42 | 130E41L | NX200-10L | 115 | 690 | 229 | 401 | 172 | 208 | 231 | 0 | big |
43 | 115F51 | N120 | 120 | 720 | 228 | 505 | 180 | 210 | 223 | 4 | big |
44 | 145F51 | NS150 | 135 | 720 | 260 | 505 | 180 | 210 | 223 | 4 | big |
45 | 145G51 | N150 | 150 | 825 | 294 | 507 | 219 | 212 | 234 | 4 | big |
46 | 165G51 | / | 165 | 933 | 343 | 507 | 219 | 212 | 234 | 4 | big |
47 | 195G51 | / | 180 | 1145 | 386 | 507 | 219 | 212 | 234 | 4 | big |
48 | / | N200A | 185 | 1180 | 400 | 505 | 265 | 216 | 239 | 4 | big |
49 | 190H52 | N200A | 200 | 1100 | 421 | 505 | 265 | 216 | 239 | 4 | big |
50 | 245H52 | N220 | 220 | 1320 | 460 | 505 | 265 | 216 | 239 | 4 | big |
Contact Information: