
| EZ-1632 BATTERY CRIMPING TOOL | |
| TECHNICAL DATA | |
| Crimping force: | 60KN |
| Aplication: | Copper,Stainless Steel,Multi-layer composite Pipe,Pex Pipe |
| Stroke: | 17mm |
| Crimp/charge: | 320times |
| Clamping cycle: | 3-6s |
| Working temperature: | -10ºC~40ºC |
| Battery: | DC18V3.0Ah |
| Charger: | AC100-240V,50-60HZ |
| Charging time: | 2hours |
| Package: | steel case |
| ACCESSORIES: | |
| Battery: | 2pcs |
| Charger: | 1pc |
| Sealing ring of safety valve: | 1set |

| EZ-1632B BATTERY CRIMPING TOOL | |
| TECHNICAL DATA | |
| Max.output: | 50KN |
| Stroke: | 17mm |
| Weight of tool: | 2.25kg |
| Size of tool: | 392*116*75mm |
| Thread of piston: | 3/4-19UN |
| Time/charge: | 300times |
| Voltage of battery: | 18vDC |
| Capacity of battery: | 3Ah |
| Voltage of charger: | 100-240V AC |
| Charging time: | 2 hours |
| Aplication: | Copper,Stainless Steel,Multi-layer composite Pipe,Pex Pipe |
| ACCESSORIES: | |
| Battery: | 2pcs |
| Charger: | 1pc |
| Sealing ring of cylinder: | 1set |
| Sealing ring of safety valve: | 1set |
