
Key Features :
♦Longer Cycle Life : Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery , helping to minimize replacement cost and reduce total cost of ownership 
♦Lighter Weight : About 40% of the weight of a comparable lead acid battery . A " drop in" replacement for lead acid batteries 
♦Higher Power : Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity 
♦Wider Temperature Range : -20ºC~60ºC
♦Superior Safety: Lithium Iron Phosphate chemistry eleminates the risk of explosion or combustion due to high impact overcharging or short circuit situation 
Applications :
♦Wheelchairs and scooters 
♦Solar/wind energy storage 
♦Back-up power for small UPS
♦Golf trolleys&buggies
♦Electric bikes
| Electrical Characteristics | Nominal Voltage | 12.8V | 
| Nominal Capacity | 100Ah | |
| Energy | 1280Wh | |
| Internal Resistance(AC) | ≤20mΩ | |
| Cycle Life | >2000 cycles @ 1C 100% DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100% @0.5C | |
| Efficiency of Discharge | 96~99% @1C | |
| Standard Charge | Charge Voltage | 14.6±0.2V | 
| Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C(CC/CV) | |
| Charge Current | 50A | |
| Max. Charge Current | 100A | |
| Charge Cut-off Voltage | 15.6±0.2V | |
| Standard Discharge | Continuous Current | 100A | 
| Max.Pulse Current | 120A(<3s) | |
| Discharge Cut-off Voltage | 8V | |
| Envitonmental | Charge Temperature | 0ºC to 55ºC (32F to 131F) @60±25% Relative Humidity | 
| Discharge Temperature | -20ºC to 60ºC (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | -20ºC to 45ºC (-4F to 113F) @60±25% Relative Humidity | |
| IP Class | IP65 | |
| Mechanical | Plastic Case | ABS | 
| Approx.Dimensions | 342mm*173mm*220mm | |
| Approx.Weight | 13.60kg (29.98lbs) | |
| Terminal | M8 | 






♦Battery factory Founded in 1996, 2 million batteries annual production capacity
♦Products including Lithium battery, valve regulated lead acid battery, Gel battery, deep cycle battery , OPzV and OPzS battery
♦Products are exported to more than 150 countries
♦Products are certified by CE, TUV
♦Mature and very well respected AGM and GEL technologies for valve-regulated lead-acid batteries ranging from 2Ah to 3000Ah
