Specifications:
No. | Item | Specifications |
1 | Model | SR43/301 |
2 | Size | 2.6(H)*6.8(D)mm |
3 | Nominal voltage | 1.55V |
4 | Nominal capacity | 19mAh |
5 | Typical discharge duration | 94hrs(Discharge at 6.5KΩ to 0.9V) 480hrs(Discharge at 47KΩ to 1.2V) |
6 | Weight (g) | 0.45g |
Other Models:
Model no. | Ref. model | IEC | Nominal voltage (V) | Nominal capacity (mAh) | Diameter (mm) | Height (mm) | Weight(g) |
SR521 | 379 | SR50 | 1.55 | 10 | 5.8 | 2.1 | 0.2 |
SR527 | 319 | SR64 | 1.55 | 12 | 5.8 | 2.6 | 0.27 |
SR621 | 364 | SR60 | 1.55 | 13 | 6.8 | 2.1 | 0.28 |
SR726 | 397 | SR59 | 1.55 | 28 | 7.8 | 2.6 | 0.46 |
SR41 | 392 | SR41 | 1.55 | 35 | 7.8 | 3.6 | 0.65 |
SR626 | 377 | SR66 | 1.55 | 18 | 6.8 | 2.6 | 0.33 |
SR416 | 337 | / | 1.55 | 8 | 4.8 | 1.65 | 0.12 |
SR920 | 370 | SR69 | 1.55 | 31 | 9.5 | 2.1 | 0.56 |
SR927 | 399 | SR57 | 1.55 | 39 | 9.5 | 2.6 | 0.66 |
SR1120 | 391 | SR55 | 1.55 | 50 | 11.6 | 2.1 | 0.82 |
SR936 | 394 | SR45 | 1.55 | 59 | 9.5 | 3.6 | 0.82 |
SR1130 | 389 | SR54 | 1.55 | 81 | 11.6 | 3.1 | 1.2 |
SR721 | 361 | SR58 | 1.55 | 18 | 7.8 | 2.1 | 0.4 |
SR43 | 386 | SR43 | 1.55 | 112 | 11.6 | 4.2 | 1.56 |
SR44 | 357 | SR44 | 1.55 | 165 | 11.6 | 5.4 | 2.09 |
30% high quality Oxide Silve battery
1.55V SR oxide silver button cells are high quality with high silver, 30% high quality silver,adopts Japan high-tech to produce in order to make sure that each piece of cell has the following advantages: high capacity, long storage and use life, and so on.
Purpose:
Watch, calculator, electric toys, game and other electric products
Note:
Pls notes the correct direction of "+" side and "-" side be in using,
Do not put in fire & disassemble
Guarantee:
1 year quality guarantee
Quality Certification:
our oxide silver battery have passed SGS certification, it's no Hg and no Cd on battery, so it may use in all the world.
Others:
1. OEM orders are available
2. Superior quality and cost-performance ratio
3. Tags, plugs and connectors are available
4. We could design and produce the battery pack with plastic shell and assembly procession for customized configurations is available (we could design and develop Li-ion battery according to your product work performance & structure apprearance)
Produce Progress :
Packing way and Shipment :
Our Certifications :
If you have any demond of batteries , Pls do feel free contact me :