Specific 18650 battery cell with different capacity for big value
18650 2000mAh 3.6V 10S2P





18650 2000mAh 3.6V 10S2P
| Item | Specification |
| Normal capacity | 4000 mAh@0.2C |
| Minimum capacity | 3800 mAh@0.2C |
| Normal voltage | 36.0V |
| Charging voltage | 36.50 ±0.05 V |
| Discharge ending voltage | 20.0 ±0.05 V |
| Standard charging current | 0.2C |
| Standard discharge current | 0.2C |
| Max charge current | 1C(T≥10ºC) |
| Max discharge current | 3C(T≥0ºC) |
| Max recommended charge and discharge cell body temperature | Charge: 0~45ºC Discharge: -20~60ºC |
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge: 60ºC Discharge: 75ºC |
| Internal resistance | ≤42 mΩ(AC Impedance, 1000 Hz)-cell |
| Cell dimensions | Height: 65.1mm Max Diameter:18.4mm Max |
| Weight | About 990g |




