Specific 14500 battery cell with different capacity for big value
14500 750-850mAh 3.7V





14500 750-850mAh 3.7V
| Item | Specification |
| Normal capacity | 800 mAh@0.2C |
| Minimum capacity | 780 mAh@0.2C |
| Normal voltage | 7.40V |
| Charging voltage | 4.20 ±0.05 V |
| Discharge ending voltage | 2.75 ±0.05 V |
| Standard charging current | 0.2C(520 mA) |
| Standard discharge current | 0.2C(520 mA) |
| Max charge current | 1C(T≥10ºC) |
| Max discharge current | 2C(T≥0ºC) |
| Max recommended charge and discharge cell body temperature | Charge: 0~45ºC Discharge: -20~60ºC |
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge: 60ºC Discharge: 75ºC |
| Internal resistance | ≤42 mΩ(AC Impedance, 1000 Hz) |
| Cell dimensions | Height: 50.1mm Max Diameter:14.5mm Max |
| Weight | About 58g |




