Specific 18650 battery cell with different capacity for big value
18650 2500mAh
18650 2600mAh
18650 3350mAh
Battery photos



Package details






18650 2500mAh
18650 2600mAh
18650 3350mAh
| Item | Specification |
| Normal capacity | 2600 mAh@0.2C |
| Minimum capacity | 2550 mAh@0.2C |
| Normal voltage | 3.7V |
| Charging voltage | 4.20 ±0.05 V |
| Discharge ending voltage | 2.75 ±0.05 V |
| Standard charging current | 0.2C(520 mA) |
| Standard discharge current | 0.2C(520 mA) |
| Max charge current | 1C(T≥10ºC) |
| Max discharge current | 2C(T≥0ºC) |
| Max recommended charge and discharge cell body temperature | Charge: 0~45ºC Discharge: -20~60ºC |
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge: 60ºC Discharge: 75ºC |
| Internal resistance | ≤42 mΩ(AC Impedance, 1000 Hz) |
| Cell dimensions | Height: 65.1mm Max Diameter:18.4mm Max |
| Weight | About 48g |
Battery photos



Package details





