GPS positioning device for remote cut off of fuel and power supply and anti-theft
1.Functions

2. Specifications
3.Applications

4. QC Before Shipmen


5. Qualification & Certificates

Pls contact us for more gps tracker information.
1.Functions

2. Specifications
| Items | Parameters |
| GSM Module | Quectel M35 |
| GSM Frequency | 850/900/1800/1900 MHZ |
| LBS Positioning Accuracy | 100-500m |
| GSM Antenna | External |
| GPS Chipset | U-blox 7020 |
| GPS Sensitivity | -159 dBm |
| GPS Frequency | L1, 1575.42 MHZ |
| Channels | 20 channels examine track |
| GPS Positioning Accuracy | 5-10m, 2D RMS |
| GPS Antenna | External |
| Speed Accuracy | 0.1m/s |
| Time Accuracy | Synchronize with GPS |
| GPS Data | WGS-84 |
| Hot Start | <1s |
| Warm Start | <38s |
| Max Altitude | 18000m |
| Max Speed | 515m/s |
| Gravity Acceleration | <4g |
| Working Voltage | 8VDC~50VDC |
| Working Current | 50Ma~160Ma |
| Operating Temperature | -20ºC-70ºC |
| Humidity | 5%-95% |
| Size | 96mm × 55mm × 26mm |
| Simcard | Normal simcard |
| Battery | Rechargeable lithium polymer battery 380mAh |
| Internal battery Standby | >4h |
| Input | 3pcs (including ACC detection) |
| Output | 2pcs |
| Serial port | 1pc |
3.Applications

4. QC Before Shipmen


5. Qualification & Certificates

Pls contact us for more gps tracker information.