1.0% HG&CD
2.Shelf life:3 years
3.CE,SGS,ROHS,reach approved
4 .OEM service welcome
Advantage:
* Super Heavy Duty Battery
* More Environmental
* More Material Of Battery Jacket (PVC / Metal / Alumimum)
* CE ROSH SGS UL IOS9001:2000 Certification
* More Kind Of Package
* 12 Month Warrenty
General Features:
1. Leakage-proof packing, shelf-time up to 3 years
2. Mercury, Cadmium, Lead free
3. Low internal resistance & higher discharge rate capacity
4. Widely used for flashlights, toys, calculators, clocks ect.
5. Guarantee period: Within 24 months after shipped out.
Major Feature Of Carbon Dry Battery
Size | Description | Discharge time | Package |
AA(R6C) | heavy duty | 25mins | PVC |
AA(R6C) | heavy duty | 35mins | PVC |
AA(R6C) | heavy duty | 45 mins | PVC |
AAA(R03C) | heavy duty | 15-20mins | PVC |
AAA(R03C) | heavy duty | 20-25 mins | PVC |
size C(R14C) | heavy duty | 110 mins | PVC |
size D(R20) | heavy duty | 230 mins | PVC |
size D(R20) | heavy duty | 260 mins | PVC |
size D(R20) | heavy duty | 250mins | metal |
size D(R20) | super heavy duty | 350mins | PVC |
size D(R20) | super heavy duty | 500mins | PVC |
size D(R20) | super heavy duty | 350mins | metal |
size D(R20) | super heavy duty | 500mins | metal |
AA(R6P) | super heavy duty | 90-100 mins | PVC |
AAA(R03P) | super heavy duty | 35-40 mins | PVC |
C(R14P) | super heavy duty | 280mins | PVC |
D(R20P) | super heavy duty | 680miins | PVC |
6F22(9V) | super heavy duty | 250mins | metal |
AA(R6P) | super heavy duty | 90-100 mins | metal |
AAA(R03P) | super heavy duty | 35-40 mins | metal |
C(R14P) | super heavy duty | 280mins | metal |
D(R20P) | super heavy duty | 680mins | metal |
AA(R6P) | super heavy duty | 90-100 mins | alumimum |
AAA(R03P) | super heavy duty | 35-40 mins | alumimum |
C(R14P) | super heavy duty | 280mins | alumimum |
D(R20P) | super heavy duty | 680mins | alumimum |











